A: SCHOOL INFORMATION
| Sl No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | Maratha Mandals Shri Siddhivinayak English Medium Day / Residential School Kinaye-Bahaddarwadi | 
| 2 | AFFILIATION NUMBER | 831389 | 
| 3 | SCHOOL CODE | 29010401403 | 
| 4 | SCHOOL ADDRESS WITH PIN CODE | R.S No 60/2, Jamboti Road, Kinaye Bahaddarwadi Tal Dist Belagavi-590018 | 
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mr. Sachin Kharade, M.A. B.Ed. | 
| 6 | SCHOOL EMAIL ID | mmssemskny@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8073282741,8073530877,9964748501,8459518976 | 
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
| Sl No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Mr. Sachin Kharade | 
| 2 | TOTAL NO OF TEACHERS | 21 | 
| PGT | 06 | |
| TGT | 04 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATION | 1:1:5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 | 
RESULT CLASS X
| Sl No | YEAR | NO OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSES | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2021-22 | 27 | 27 | 100 | The first batch of the school | 
| 2 | 2022-23 | 31 | 28 | 90.32 | The Second batch of the school | 
RESULT CLASS XII
| Sl No | YEAR | NO OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2023 | 0 | 0 | 0 | Not Applicable | 
E: SCHOOL INFRASTRUCTURE:
| Sl No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32375 | 
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 25 & 510 sq feet | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 700 Sq.Feet | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF BOYS TOILETS | 08 | 
| 6 | NO. OF GIRLS TOILETS | 08 | 
| 7 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here | 
![Maratha Mandals Shri Siddhivinayak English Medium Day /Residential School Kinaye-Bahaddarwadi Belagavi [Affiliated to C.B.S.E. Board New Delhi Affiliation Number 831389]](https://mmshrisiddhivinayayakschoolkinaye.com/wp-content/uploads/2023/06/cropped-cropped-logo-small.png)